Plastic materials
MATERIALS FOR SCREWS
· COLOUR | |
---|---|
PE - Polyethylene 1.000.000 | natural · black · green |
PE - Polyethylene 300.000 | natural · black · green |
POM - ACETAL | natural · black · blue |
PET - Arnite | |
PA6 - Nylon | natural · black |
PVC | gray · black |
PP - Polypropylene | natural |
PTFE |
MATERIALS FOR EQUIPMENT: STARWHEELS, ARCS, GUIDES
· THICKNESS | · COLOUR | |
---|---|---|
Polyethylene 500.000 | all | plates natural · black· green |
Polyethylene 500.000 | 20 | violet(RAL 4006) · pink (RAL 3015) · brick-red (RAL 8012) green (RAL 6037) · yellow (RAL 1023) · red (RAL 3026) blue (RAL 5017) · orange (RAL 2009) · grey (RAL 7038) white, black |
Polyethylene 1.000.000 | all | plates natural · black· green |
PVC | all | plates grey · black |
POM - Acetal | all | plates natural · black· blue |
PET - Arnite | all | plates natural |
PTFE | all | plates natural |
PA6 - Nylon | plates natural | |
Peek |